| 2026 | 26 | 33 | 33a | 35 | 35a | 37a |
| 07-Feb-2026 | £560 | £545 | £545 | £485 | ||
| 14-Feb-2026 | ||||||
| 21-Feb-2026 | £570 | £510 | ||||
| 28-Feb-2026 | £715 | £700 | ||||
| 07-Mar-2026 | £700 | £700 | ||||
| 14-Mar-2026 | £715 | £700 | ||||
| 21-Mar-2026 | £715 | £700 | ||||
| 28-Mar-2026 | £855 | £705 | £855 | £705 | £720 | |
| 04-Apr-2026 | £870 | £705 | £855 | £720 | ||
| 11-Apr-2026 | ||||||
| 18-Apr-2026 | £830 | £685 | £700 | |||
| 25-Apr-2026 | £830 | £685 | £700 | |||
| 02-May-2026 | £845 | £830 | £830 | £700 | ||
| 09-May-2026 | £830 | |||||
| 16-May-2026 | £830 | £700 | ||||
| 23-May-2026 | £855 | |||||
| 30-May-2026 | £905 | £745 | £760 | |||
| 06-Jun-2026 | £920 | £745 | ||||
| 13-Jun-2026 | £920 | |||||
| 20-Jun-2026 | £745 | |||||
| 27-Jun-2026 | £920 | |||||
| 04-Jul-2026 | £1085 | £1065 | ||||
| 11-Jul-2026 | £1065 | £855 | ||||
| 18-Jul-2026 | £855 | |||||
| 25-Jul-2026 | £855 | £855 | ||||
| 01-Aug-2026 | £855 | £875 | ||||
| 08-Aug-2026 | ||||||
| 15-Aug-2026 | £855 | £855 | £875 | |||
| 22-Aug-2026 | ||||||
| 29-Aug-2026 | £695 | |||||
| 05-Sep-2026 | £695 | |||||
| 12-Sep-2026 | £765 | £765 | ||||
| 19-Sep-2026 | £765 | £695 | ||||
| 26-Sep-2026 | £750 | £735 | ||||
| 03-Oct-2026 | £750 | £735 | £625 | £735 | ||
| 10-Oct-2026 | £750 | £735 | £625 | £735 | £625 | £640 |
| 17-Oct-2026 | £625 | |||||
| 24-Oct-2026 | £635 | |||||
| 31-Oct-2026 | ||||||
| 07-Nov-2026 | £555 | £485 | £500 | |||
| 14-Nov-2026 | £555 | £555 | £485 | |||
| 21-Nov-2026 | £570 | £485 | £500 | |||
| 28-Nov-2026 | £570 | £485 | £500 | |||
| 05-Dec-2026 | £555 | £485 | ||||
| 12-Dec-2026 | £555 | £555 | £485 | |||
| 20-Dec-2026 | £1035 | £755 | £1035 | £770 | ||
| 28-Dec-2026 | £770 | |||||
Christmas Week - Sunday 20th December to Sunday 27th December. New Year- Monday 28th December to Monday 4th January.